← Teams.svg)
LMP2LMP2
United Autosports1× champion
Oreca · 2 cars this season
Entries
3 drivers
#222 Oreca 07 - Gibson
3 drivers
Career
2020–2026 · 1 title · 53 car-races · 7 wins · 14 podiums
| Year | Class | # | Pos | Pts | R | W | P |
|---|---|---|---|---|---|---|---|
| 2026 | LMP2 | #22 | — | — | 1 | — | — |
| 2026 | LMP2 | #222 | — | — | 1 | — | — |
| 2025 | LMGT3 | #59 | P12 | 43 | 8 | — | 1 |
| 2025 | LMGT3 | #95 | P11 | 43 | 8 | 1 | 1 |
| 2024 | LMGT3 | #59 | P9 | 52 | 8 | — | — |
| 2024 | LMGT3 | #95 | P14 | 36 | 7 | — | 1 |
| 2023 | LMP2 | #22 | P3 | 104 | 7 | 1 | 3 |
| 2023 | LMP2 | #23 | P5 | 92 | 6 | 1 | 2 |
| 2020 | LMP2 | #22 | P1 | 190 | 7 | 4 | 6 |
Race results
Across all team cars, sorted by round.
| Round | Event | # | Class | Cls | Pos | Est. pts |
|---|---|---|---|---|---|---|
| 3 | 24 Hours of Le Mans | 22 | LMP2 | P8 | P22 | 8 |
| 3 | 24 Hours of Le Mans | 222 | LMP2 | P15 | P29 | — |
Other LMP2 teams
Same class, current season.
