Saturday, November 6, 2021
| Pos | # | Team | Drivers | Class | Best | Gap |
|---|---|---|---|---|---|---|
| 1 | 8 | Toyota Gazoo Racing | Brendon Hartley | HYPERCAR | 1:48.346 | - |
| 2 | 7 | Toyota Gazoo Racing | Kamui Kobayashi | HYPERCAR | 1:48.777 | +0.431 |
| 3 | 38 | Jota | Antonio Felix Da Costa | LMP2 | 1:51.188 | +2.842 |
| 4 | 22 | United Autosports USA | Filipe Albuquerque | LMP2 | 1:51.524 | +3.178 |
| 5 | 36 | Alpine Elf Matmut | André Negrão | HYPERCAR | 1:51.794 | +3.448 |
| 6 | 28 | Jota | Tom Blomqvist | LMP2 | 1:52.059 | +3.713 |
| 7 | 1 | Richard Mille Racing Team | Sophia Floersch | LMP2 | 1:52.681 | +4.335 |
| 8 | 70 | Realteam Racing | Norman Nato | LMP2 | 1:52.758 | +4.412 |
| 9 | 20 | High Class Racing | Robert Kubica | LMP2 | 1:52.825 | +4.479 |
| 10 | 29 | Racing Team Nederland | Giedo Van Der Garde | LMP2 | 1:53.008 | +4.662 |
| 11 | 31 | Team WRT | Ferdinand Habsburg | LMP2 | 1:53.181 | +4.835 |
| 12 | 21 | DragonSpeed USA | Juan Pablo Montoya | LMP2 | 1:53.833 | +5.487 |
| 13 | 34 | Inter Europol Competition | Jakub Smiechowski | LMP2 | 1:55.799 | +7.453 |
| 14 | 92 | Porsche GT Team | Kevin Estre | LMGTE Pro | 1:56.590 | +8.244 |
| 15 | 44 | ARC Bratislava | Miroslav Konopka | LMP2 | 1:56.703 | +8.357 |
| 16 | 91 | Porsche GT Team | Gianmaria Bruni | LMGTE Pro | 1:57.406 | +9.060 |
| 17 | 51 | AF Corse | James Calado | LMGTE Pro | 1:58.411 | +10.065 |
| 18 | 52 | AF Corse | Daniel Serra | LMGTE Pro | 1:58.519 | +10.173 |
| 19 | 56 | Team Project 1 | Matteo Cairoli | LMGTE Am | 1:58.696 | +10.350 |
| 20 | 83 | AF Corse | Nicklas Nielsen | LMGTE Am | 1:58.803 | +10.457 |
| 21 | 47 | Cetilar Racing | Antonio Fuoco | LMGTE Am | 1:58.926 | +10.580 |
| 22 | 86 | GR Racing | Benjamin Barker | LMGTE Am | 1:59.022 | +10.676 |
| 23 | 77 | Dempsey - Proton Racing | Matt Campbell | LMGTE Am | 1:59.061 | +10.715 |
| 24 | 88 | Dempsey - Proton Racing | Julien Andlauer | LMGTE Am | 1:59.355 | +11.009 |
| 25 | 85 | Iron Lynx | Sarah Bovy | LMGTE Am | 1:59.634 | +11.288 |
| 26 | 98 | Aston Martin Racing | Paul Dalla Lana | LMGTE Am | 1:59.681 | +11.335 |
| 27 | 33 | TF Sport | Felipe Fraga | LMGTE Am | 1:59.730 | +11.384 |
| 28 | 777 | D'station Racing | Andrew Watson | LMGTE Am | 1:59.949 | +11.603 |
| 29 | 54 | AF Corse | Thomas Flohr | LMGTE Am | 2:00.089 | +11.743 |
| 31 | 60 | Iron Lynx | Matteo Cressoni / Claudio Schiavoni / Andrea Piccini | LMGTE Am | — | — |
